Produced by ScoreBridge from www.scorebridge.com - Licensed to Lee Warner

AU

Wednesday 5 August 26

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Debu Chandhuri & Warren Mann36.0/ 6060.00   1 
2 2 John Gilpatrick & Ed Zelhof32.5/ 6054.17   1 
3 3 Stan Peck & Bill Auer27.5/ 6045.83    
4 1 Bob Groesbeck & George Lewis24.0/ 6040.00    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 2 Dennis Allendorf & Lee Warner39.0/ 6065.00   1 
2 1 Charles Ras & Tom Meloro36.0/ 6060.00    
3= 3 Dennis Portsmore & Victor Bakian22.5/ 6037.50    
3= 4 Mike Murphy & John Panagides22.5/ 6037.50    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 1 0 2 1 3 3 1 2 1 0 1 2 1 2 0 0 0 0 0 1 24
2 1 3 3 0 3 0 2 3 1 1 2 0 0 0 2 2 1 1 2 3 2 32
3 1 0 2 0 0 1 1 0 0 1 0 2 1 3 2 3 2 2 2 1 3 27
4 1 2 0 3 2 1 0 2 3 1 2 3 2 1 0 1 3 3 1 1 4 36


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 2 2 1 2 1 2 3 3 1 0 3 3 3 1 2 0 0 2 1 1 36
2 1 3 1 2 3 3 1 0 2 1 0 0 0 1 3 3 3 3 3 3 2 39
3 1 0 0 2 0 1 3 1 0 1 2 2 0 1 1 0 1 1 0 1 3 22
4 1 1 2 0 1 0 0 2 1 1 2 1 2 0 1 1 2 2 0 0 4 22



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D+1S130 1 1
2 3 3D+1S130 1 1
3 2 3D+1S130 1 1
4 4 2C+2S130 1 1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N+3E 1801 2
2 3 3S-2E100 3 0
3 2 1N+4E 2100 3
4 4 2C-1S 1002 1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-1N 500 2
2 3 2D+1S110 3 0
3 2 1CS70 2 1
4 4 3S-1N 500 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-4E400 2 1
2 3 3D-2E200 0 2
3 2 3H-2W200 0 2
4 4 4H*-2W500 3 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H+1S170 1 2
2 3 4H+2S680 3 0
3 2 3HS140 0 3
4 4 4HS620 2 1
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2HS110 3 0
2 2 2S+1E 1400 3
3 1 2S-1E100 1 1
4 3 2S-1E100 1 1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4D+1W 1503 0
2 2 5DW 6002 1
3 1 4S+1W 6501 2
4 3 3N+2W 6600 3
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SN420 1 2
2 2 4S+1N450 3 0
3 1 3SN140 0 3
4 3 3N+1S430 2 1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N+4S210 2 1
2 2 3N-4S 2001 2
3 1 4S*-3N 5000 3
4 3 3N+1S430 3 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1CW 701 1
2 2 1CW 701 1
3 1 1CW 701 1
4 3 1CW 701 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+2S480 0 2
2 1 6SN980 2 0
3 4 4H+2S480 0 2
4 2 6SN980 2 0
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S-2W100 1 2
2 1 2S-1W50 0 3
3 4 2N+1S150 2 1
4 2 4H*S790 3 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+3N690 2 0
2 1 2N+3N210 0 3
3 4 4SN620 1 2
4 2 3N+3N690 2 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N-1W50 1 1
2 1 2SW 1100 3
3 4 2H-2E100 3 0
4 2 2D-1W50 1 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-1W50 2 1
2 1 4S-1W50 2 1
3 4 4S-1W50 2 1
4 2 2S+2W 1700 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6HW 14300 3
2 4 4H+1W 6502 1
3 3 2N+1W 1503 0
4 1 4H+2W 6801 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HW 4200 3
2 4 3HE 1401 2
3 3 2HW 1102 1
4 1 3S-1S 503 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N-1S 1000 3
2 4 2SS110 1 2
3 3 1N+2N150 2 1
4 1 3NS600 3 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H+1E 1700 3
2 4 4S*-1E200 2 0
3 3 4H*-1E200 2 0
4 1 4H-1E100 1 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+3E 6900 3
2 4 3N-1E100 3 0
3 3 3N+1E 6301 1
4 1 3N+1E 6301 1

Ranking

Results produced on Thursday 06 August 2026 at 3:20 PM