Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited

Activities Unlimited Bridge
Wednesday 11 June 25

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Charlie Ras & John Gilpatrick107/ 16066.88  
2 4 Bob Desrosiers & Bob Groesbeck81/ 16050.63  
3 3 Ed Zelhof & John Panagides80/ 16050.00  
4 2 Ed Foldessy & Jerry Hulit68/ 16042.50  
5 5 Dick Freimuth & Bill Auer64/ 16040.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Rick Pascal & Rib Regna103/ 16064.38  
2 1 Tom Meloro & Ray Chuebon79/ 16049.38  
3 5 Lee Warner & Warren Mann75/ 16046.88  
4 2 George Lewis & Victor Bakian72/ 16045.00  
5 4 Mike Murphy & Harry Conant71/ 16044.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 8 5 6 6 1 3 6 3 4 8 6 5 0 7 6 8 5 7 7 1 107
2 0 2 2 0 2 5 3 4 0 7 4 8 8 8 0 0 1 5 2 7 2 68
3 8 6 5 4 6 8 8 2 3 2 4 1 2 3 7 6 1 0 4 0 3 80
4 4 0 8 2 0 5 6 8 7 0 4 4 5 6 2 2 5 2 7 4 4 81
5 2 4 0 8 6 1 0 0 7 7 0 1 0 3 4 6 5 8 0 2 5 64


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 0 3 2 8 3 2 0 8 1 4 0 8 5 4 2 7 8 4 8 1 79
2 4 8 0 6 6 3 5 4 1 1 8 7 6 5 1 2 0 3 1 1 2 72
3 8 6 6 8 2 7 8 8 5 6 4 7 3 8 1 2 3 6 1 4 3 103
4 6 4 8 0 2 0 0 6 5 4 0 2 3 2 6 6 7 3 6 1 4 71
5 0 2 3 4 2 7 5 2 1 8 4 4 0 0 8 8 3 0 8 6 5 75



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5062
2 3  20008
3 5 80 80
4 2  14044
5 4  15026
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 80
2 3  52026
3 5 50 62
4 2  109008
5 4  42044
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 53
2 3 140 26
3 5 200 53
4 2 420 80
5 4  14008
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  12062
2 3  60008
3 5  15044
4 2  17026
5 4 100 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 62
2 2  10026
3 4 110 62
4 1  20008
5 3 110 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 17
2 2 200 53
3 4 600 80
4 1 200 53
5 3 100 17
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  11035
2 2  11035
3 4 200 80
4 1 90 62
5 3  17008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 62
2 2 100 44
3 4 50 26
4 1 150 80
5 3  5008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  65035
2 1  68008
3 3  65035
4 5  20071
5 2  20071
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  20044
2 1 100 71
3 3  60026
4 5  62008
5 2 100 71
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 80
2 1  17044
3 3  17044
4 5  17044
5 2  42008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 62
2 1 140 80
3 3  20017
4 5  10044
5 2  20017
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 600 53
2 5 630 80
3 2 90 26
4 4 600 53
5 1  10008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  5008
2 5 150 80
3 2 110 35
4 4 140 62
5 1 110 35
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 71
2 5  20008
3 2 50 71
4 4  17026
5 1  14044
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 62
2 5  15008
3 2 120 62
4 4 90 26
5 1 120 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 400 80
2 4 110 17
3 1 110 17
4 3 150 53
5 5 150 53
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  14053
2 4  14053
3 1  20008
4 3  17026
5 5 360 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450 71
2 4 400 26
3 1 420 44
4 3 450 71
5 5  5008
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 660 71
2 4 660 71
3 1  20008
4 3 630 44
5 5  10026

Ranking

Results produced on Wednesday 11 June 2025 at 7:56 PM