Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited

Activities Unlimited Bridge
Wednesday 9 July 25

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Bob Desrosiers & Ed Foldessy100/ 16062.50  
2 4 Rick Pascal & Warren Mann92/ 16057.50  
3 2 Lee Warner & John Panagides77/ 16048.13  
4 5 John Gilpatrick & Bill Auer72/ 16045.00  
5 3 Bob Groesbeck & Ed Zelhof59/ 16036.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Rib Regna & Charlie Ras101/ 16063.13  
2 2 Jerry Hulit & Stan Peck91/ 16056.88  
3 1 Tom Meloro & Victor Bakian88/ 16055.00  
4 4 Erick Hoth & Harry Conant66/ 16041.25  
5 5 Don Randolph & George Lewis54/ 16033.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 8 6 0 8 7 8 8 8 6 5 3 4 2 7 0 0 8 6 5 1 100
2 1 2 0 5 6 1 2 6 5 3 2 8 7 4 1 8 5 1 2 8 2 77
3 5 2 4 2 4 7 0 0 1 3 8 0 2 6 1 4 2 1 2 5 3 59
4 5 6 2 5 0 4 6 4 5 8 5 6 0 8 7 4 8 5 2 2 4 92
5 8 2 8 8 2 1 4 2 1 0 0 3 7 0 4 4 5 5 8 0 5 72


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 7 0 2 8 8 4 2 4 3 5 6 0 1 8 4 4 6 7 6 3 1 88
2 3 2 6 3 2 7 6 2 7 8 8 5 6 2 7 4 8 0 2 3 2 91
3 7 6 8 3 6 7 4 6 7 5 0 8 4 6 1 8 0 3 6 6 3 101
4 0 6 0 0 4 1 8 8 0 2 3 5 8 0 1 4 3 7 6 0 4 66
5 3 6 4 6 0 1 0 0 3 0 3 2 1 4 7 0 3 3 0 8 5 54



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  17017
2 3  17017
3 5  14053
4 2  14053
5 4 100 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 80
2 3  20026
3 5  20026
4 2 110 62
5 4  20026
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 62
2 3  10008
3 5 400 44
4 2  5026
5 4 430 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  40008
2 3 0 53
3 5  10026
4 2 0 53
5 4 80 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  14080
2 2  17062
3 4  20044
4 1  46008
5 3  42026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 71
2 2  13017
3 4 420 71
4 1  5044
5 3  13017
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 600 80
2 2 130 26
3 4  10008
4 1 180 62
5 3 170 44
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 80
2 2 100 62
3 4  15008
4 1  9044
5 3  11026
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 430 80
2 1 130 53
3 3 110 17
4 5 130 53
5 2 110 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 62
2 1  11035
3 3  11035
4 5 200 80
5 2  40008
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 420 53
2 1  5026
3 3 450 80
4 5 420 53
5 2  11008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  9035
2 1 100 80
3 3  12008
4 5 50 62
5 2  9035
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 660 44
2 5 690 71
3 2 630 26
4 4 230 08
5 1 690 71
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  13026
2 5  11044
3 2  5062
4 4 100 80
5 1  25008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  11071
2 5  17017
3 2  17017
4 4  11071
5 1  12044
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  143008
2 5  62080
3 2  68044
4 4  68044
5 1  68044
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  10008
2 4 100 53
3 1  5026
4 3 110 80
5 5 100 53
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  43080
2 4  49017
3 1  49017
4 3  46053
5 5  46053
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  26062
2 4  68026
3 1  68026
4 3  68026
5 5  23080
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 53
2 4 200 80
3 1 100 53
4 3  11026
5 5  69008

Ranking

Results produced on Thursday 10 July 2025 at 9:44 AM